Usage Statistics for www.winzerhof-leonhartsberger.at

Summary Period: October 2026
Generated 01-Nov-2026 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 237750
Total Files 142037
Total Pages 166436
Total Visits 27447
Total KBytes 14734367
Total Unique Sites 23311
Total Unique URLs 2175
Total Unique Referrers 1098
Total Unique User Agents 1307
. Avg Max
Hits per Hour 319 3314
Hits per Day 7669 13688
Files per Day 4581 8586
Pages per Day 5368 9352
Sites per Day 751 1768
Visits per Day 885 1855
KBytes per Day 475302 936708
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 59.74% 142037
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.24% 559
Code 301 - Moved Permanently 33.16% 78845
Code 302 - Found 3.90% 9275
Code 304 - Not Modified 1.40% 3328
Code 400 - Bad Request 0.01% 31
Code 401 - Unauthorized 0.10% 233
Code 403 - Forbidden 0.08% 198
Code 404 - Not Found 1.07% 2555
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.09% 210
Code 503 - Service Unavailable 0.18% 428
Code 504 - Gateway Timeout 0.02% 38

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8402 3.53% 4848 3.41% 5558 3.34% 730 2.66% 616 2.64% 533761 3.62%
2 6984 2.94% 3353 2.36% 4946 2.97% 473 1.72% 429 1.84% 315940 2.14%
3 6881 2.89% 3374 2.38% 4513 2.71% 449 1.64% 489 2.10% 278671 1.89%
4 6898 2.90% 3583 2.52% 4329 2.60% 451 1.64% 430 1.84% 485036 3.29%
5 7138 3.00% 3713 2.61% 4668 2.80% 441 1.61% 470 2.02% 410470 2.79%
6 8184 3.44% 4447 3.13% 4940 2.97% 465 1.69% 483 2.07% 539683 3.66%
7 7490 3.15% 3742 2.63% 5848 3.51% 704 2.56% 528 2.27% 265251 1.80%
8 9161 3.85% 5103 3.59% 5837 3.51% 546 1.99% 507 2.17% 540752 3.67%
9 8956 3.77% 4585 3.23% 5965 3.58% 603 2.20% 599 2.57% 619267 4.20%
10 9138 3.84% 4945 3.48% 6194 3.72% 1065 3.88% 1024 4.39% 537122 3.65%
11 8863 3.73% 4768 3.36% 6220 3.74% 865 3.15% 796 3.41% 465799 3.16%
12 8432 3.55% 3939 2.77% 6562 3.94% 681 2.48% 589 2.53% 435735 2.96%
13 5969 2.51% 2311 1.63% 4719 2.84% 536 1.95% 556 2.39% 187181 1.27%
14 6782 2.85% 2917 2.05% 5255 3.16% 722 2.63% 753 3.23% 363348 2.47%
15 8908 3.75% 4860 3.42% 6457 3.88% 1558 5.68% 1579 6.77% 505064 3.43%
16 5863 2.47% 4780 3.37% 3854 2.32% 1639 5.97% 1592 6.83% 500330 3.40%
17 5442 2.29% 4566 3.21% 3433 2.06% 883 3.22% 868 3.72% 467802 3.17%
18 9069 3.81% 7945 5.59% 5480 3.29% 1678 6.11% 1720 7.38% 936708 6.36%
19 6917 2.91% 5717 4.03% 5740 3.45% 1855 6.76% 1768 7.58% 461440 3.13%
20 5821 2.45% 4800 3.38% 4457 2.68% 1650 6.01% 1585 6.80% 392950 2.67%
21 6361 2.68% 4678 3.29% 5484 3.29% 1317 4.80% 1248 5.35% 288397 1.96%
22 7947 3.34% 5580 3.93% 6051 3.64% 1124 4.10% 1077 4.62% 522812 3.55%
23 10907 4.59% 6134 4.32% 8739 5.25% 1210 4.41% 1168 5.01% 691335 4.69%
24 10022 4.22% 5082 3.58% 8453 5.08% 1237 4.51% 1218 5.23% 481385 3.27%
25 13688 5.76% 8586 6.04% 9352 5.62% 1189 4.33% 1156 4.96% 637707 4.33%
26 12097 5.09% 6459 4.55% 8643 5.19% 1008 3.67% 967 4.15% 649762 4.41%
27 7490 3.15% 4219 2.97% 4817 2.89% 553 2.01% 545 2.34% 462183 3.14%
28 4547 1.91% 3379 2.38% 3064 1.84% 557 2.03% 478 2.05% 378138 2.57%
29 3619 1.52% 2779 1.96% 1735 1.04% 425 1.55% 441 1.89% 282242 1.92%
30 3214 1.35% 2268 1.60% 1826 1.10% 416 1.52% 423 1.81% 377806 2.56%
31 6560 2.76% 4577 3.22% 3297 1.98% 530 1.93% 597 2.56% 720290 4.89%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8442 3.55% 138 4281 3.01% 234 7279 4.37% 11053 342632 2.33%
1 276 8571 3.61% 141 4390 3.09% 243 7558 4.54% 8941 277158 1.88%
2 283 8792 3.70% 149 4643 3.27% 242 7531 4.52% 9594 297401 2.02%
3 251 7807 3.28% 128 3969 2.79% 209 6487 3.90% 13457 417163 2.83%
4 273 8463 3.56% 145 4518 3.18% 215 6685 4.02% 12334 382363 2.60%
5 253 7864 3.31% 128 3979 2.80% 221 6879 4.13% 9815 304272 2.07%
6 278 8621 3.63% 155 4824 3.40% 205 6379 3.83% 12761 395602 2.68%
7 264 8205 3.45% 141 4398 3.10% 207 6418 3.86% 10746 333127 2.26%
8 323 10017 4.21% 195 6056 4.26% 224 6954 4.18% 24623 763318 5.18%
9 356 11065 4.65% 232 7194 5.06% 233 7232 4.35% 27062 838927 5.69%
10 366 11361 4.78% 231 7171 5.05% 228 7078 4.25% 26699 827667 5.62%
11 306 9493 3.99% 180 5591 3.94% 212 6584 3.96% 18142 562390 3.82%
12 309 9591 4.03% 178 5528 3.89% 219 6797 4.08% 16975 526223 3.57%
13 369 11456 4.82% 232 7205 5.07% 217 6732 4.04% 25203 781287 5.30%
14 453 14053 5.91% 320 9930 6.99% 241 7478 4.49% 33458 1037184 7.04%
15 320 9940 4.18% 191 5935 4.18% 210 6529 3.92% 18033 559012 3.79%
16 354 10975 4.62% 224 6944 4.89% 228 7095 4.26% 22809 707085 4.80%
17 385 11959 5.03% 257 7971 5.61% 231 7168 4.31% 31544 977850 6.64%
18 377 11690 4.92% 246 7637 5.38% 236 7340 4.41% 28228 875080 5.94%
19 333 10342 4.35% 208 6467 4.55% 221 6868 4.13% 22924 710642 4.82%
20 386 11967 5.03% 255 7914 5.57% 241 7492 4.50% 29640 918851 6.24%
21 322 10008 4.21% 195 6074 4.28% 218 6761 4.06% 22445 695806 4.72%
22 279 8667 3.65% 155 4813 3.39% 212 6580 3.95% 21946 680341 4.62%
23 271 8401 3.53% 148 4605 3.24% 210 6532 3.92% 16870 522984 3.55%

Top 30 of 2175 Total URLs
# Hits KBytes URL
1 17701 7.45% 346 0.00% /wp-cron.php
2 17616 7.41% 1449350 9.84% /
3 9074 3.82% 650424 4.41% /mein-konto/
4 7117 2.99% 471916 3.20% /stats/usage_202610.html
5 3681 1.55% 87772 0.60% /weine/
6 2649 1.11% 10771 0.07% /wp-login.php
7 1878 0.79% 53577 0.36% /shop/
8 1583 0.67% 8975 0.06% /fonts/TheSerif-Plain.woff2
9 1504 0.63% 678 0.00% /veranstaltungen/ausgsteckt-is-39/ical/
10 1433 0.60% 21580 0.15% /heuriger/
11 1388 0.58% 9418 0.06% /wp-content/plugins/advanced-product-labels-for-woocommerce/berocket/assets/css/font-awesome.min.css
12 1379 0.58% 2624 0.02% /wp-content/plugins/advanced-product-labels-for-woocommerce/css/frontend.css
13 1379 0.58% 293 0.00% /wp-content/plugins/minmax-quantity-for-woocommerce/css/shop.css
14 1345 0.57% 94988 0.64% /wp-content/themes/uncode/library/fonts/uncode-icons.woff2
15 1344 0.57% 4487 0.03% /wp-content/plugins/woo-fly-cart/assets/fonts/woofc.ttf
16 1325 0.56% 274 0.00% /robots.txt
17 1084 0.46% 68473 0.46% /kontakt/
18 888 0.37% 140 0.00% /wp-admin/admin-ajax.php
19 865 0.36% 91998 0.62% /wp-content/themes/uncode/library/css/style.css
20 863 0.36% 40898 0.28% /wp-content/plugins/events-manager/includes/css/events-manager.min.css
21 852 0.36% 2281 0.02% /wp-content/plugins/uncode-privacy/assets/css/uncode-privacy-public.css
22 852 0.36% 477 0.00% /wp-content/plugins/woo-fly-cart/assets/perfect-scrollbar/css/perfect-scrollbar.min.css
23 849 0.36% 2971 0.02% /wp-content/plugins/free-shipping-label/assets/build/fsl-public.css
24 849 0.36% 119 0.00% /wp-content/themes/uncode-child/style.css
25 847 0.36% 1196 0.01% /wp-content/plugins/woo-fly-cart/assets/hint/hint.min.css
26 847 0.36% 18885 0.13% /wp-content/themes/uncode/library/css/style-custom.css
27 846 0.36% 9845 0.07% /wp-content/plugins/revslider/sr6/assets/css/rs6.css
28 845 0.36% 540 0.00% /wp-content/plugins/woo-fly-cart/assets/css/fonts.css
29 845 0.36% 6486 0.04% /wp-content/plugins/woo-fly-cart/assets/css/frontend.css
30 843 0.35% 18495 0.13% /wp-content/themes/uncode/library/css/woocommerce.css

Top 10 of 2175 Total URLs By KBytes
# Hits KBytes URL
1 130 0.05% 1806733 12.26% /wp-content/uploads/GV-MAGNUM-produktfoto_c_pfeffel-partner_04.png
2 17616 7.41% 1449350 9.84% /
3 112 0.05% 1350639 9.17% /wp-content/uploads/GV-duernstein-produktfoto_c_pfeffel-partner_03.png
4 92 0.04% 1272406 8.64% /wp-content/uploads/RR-MAGNUM-produktfoto_c_pfeffel-partner_05.png
5 439 0.18% 967313 6.57% /wp-content/uploads/White-and-Gold-Minimalist-Happy-New-Year-Instagram-Post.png
6 9074 3.82% 650424 4.41% /mein-konto/
7 500 0.21% 553641 3.76% /wp-content/uploads/ACCXxEPS51_23W07T24_-BlackHistoryMonth_SP-20-uai-927x927.png
8 508 0.21% 546133 3.71% /wp-content/uploads/ACCXxEPS51_23W07T24_-BlackHistoryMonth_SP-09.-April-2024-um-21.30.13-2-uai-826x826.png
9 7117 2.99% 471916 3.20% /stats/usage_202610.html
10 500 0.21% 470619 3.19% /wp-content/uploads/ACCXxEPS51_23W07T24_-BlackHistoryMonth_SP-161-1-uai-821x821.png

Top 10 of 846 Total Entry Pages
# Hits Visits URL
1 17616 7.41% 9445 37.23% /
2 9074 3.82% 4381 17.27% /mein-konto/
3 3681 1.55% 1527 6.02% /weine/
4 2649 1.11% 1455 5.74% /wp-login.php
5 7117 2.99% 929 3.66% /stats/usage_202610.html
6 1504 0.63% 650 2.56% /veranstaltungen/ausgsteckt-is-39/ical/
7 1878 0.79% 625 2.46% /shop/
8 528 0.22% 417 1.64% /stats/usage_202303.html
9 786 0.33% 395 1.56% /shop/page/2/
10 732 0.31% 375 1.48% /stats/usage_202403.html

Top 10 of 859 Total Exit Pages
# Hits Visits URL
1 17616 7.41% 8772 33.99% /
2 9074 3.82% 4403 17.06% /mein-konto/
3 3681 1.55% 1885 7.30% /weine/
4 7117 2.99% 1414 5.48% /stats/usage_202610.html
5 2649 1.11% 1344 5.21% /wp-login.php
6 1878 0.79% 720 2.79% /shop/
7 1504 0.63% 649 2.51% /veranstaltungen/ausgsteckt-is-39/ical/
8 1433 0.60% 548 2.12% /heuriger/
9 1084 0.46% 539 2.09% /kontakt/
10 786 0.33% 402 1.56% /shop/page/2/

Top 30 of 1098 Total Referrers
# Hits Referrer
1 44368 18.66% - (Direct Request)
2 22426 9.43% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 22191 9.33% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 12972 5.46% https://tinkr.website/
5 12820 5.39% https://kamennyj-stol-hutor.clients.site
6 8162 3.43% https://data.gov.ua/user/artonex
7 8108 3.41% https://dados.uff.br/ar/user/zopiclone67sa
8 4936 2.08% https://gmrwowbot.site/
9 4326 1.82% https://amb888-vip.it.com/
10 1773 0.75% https://potolki.men/
11 1300 0.55% https://generik78.ru
12 1277 0.54% https://venus-blog.bid/
13 1161 0.49% https://potolok-pinsk.men/
14 846 0.36% https://propotolki.com/
15 761 0.32% http://winzerhof-leonhartsberger.at/
16 744 0.31% binance.com
17 742 0.31% https://www.google.com/
18 660 0.28% http://winzerhof-leonhartsberger.at/stats/usage_202403.html
19 607 0.26% https://remont-potolka.party/
20 570 0.24% http://winzerhof-leonhartsberger.at/stats/usage_202309.html
21 556 0.23% https://www.google.com/search
22 537 0.23% http://winzerhof-leonhartsberger.at/stats/usage_202101.html
23 419 0.18% https://winzerhof-leonhartsberger.at/wp-login.php
24 394 0.17% http://winzerhof-leonhartsberger.at/stats/usage_202303.html
25 292 0.12% https://onlinemedcare.top/
26 279 0.12% https://winzerhof-leonhartsberger.at/
27 177 0.07% https://viagra-good24.ru/
28 137 0.06% http://winzerhof-leonhartsberger.at/stats/usage_202308.html
29 135 0.06% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
30 128 0.05% https://mexpharmx.shop/

Top 13 of 13 Total Search Strings
# Hits Search String
1 18 34.62% winzerhof-leonhartsberger
2 8 15.38% www.winzerhof-leonhartsberger.at
3 6 11.54% https://www.winzerhof-leonhartsberger.at/heuriger/
4 5 9.62% https://www.winzerhof-leonhartsberger.at/
5 4 7.69% https://karsiyakabayan.com
6 4 7.69% https://www.winzerhof-leonhartsberger.at/heurigentermine-2026-online/
7 1 1.92% https://doodleordie.com/profile/honeycereal9
8 1 1.92% https://robertnews.com/tips-for-successful-online-dating-with-girls/
9 1 1.92% https://www.news.lafontana.edu.co/profile/thorsenxnospivey76273/profile
10 1 1.92% https://www.simplyhindu.com/online-girls-a-complete-guide-to-digital-connections-friendship-communication-and-safe-online-relat
11 1 1.92% https://www.winzerhof-leonhartsberger.at/gaestehaus/
12 1 1.92% https://www.winzerhof-leonhartsberger.at/weine/
13 1 1.92% wordpress

Top 15 of 1307 Total User Agents
# Hits User Agent
1 14026 5.90% WordPress/7.1.3; https://www.winzerhof-leonhartsberger.at
2 12674 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12666 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12488 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12458 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 12386 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6491 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 5535 2.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
9 5085 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5028 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36
11 4900 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
12 4203 1.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 3298 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
14 3122 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3109 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 237750 100.00% 142596 100.39% 14734367 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23